Basic Info.
Model NO.
TARP01
Type
Tarp
Color
Accept Customized
Material
PE PVC
Width
3 to 6 Meters
Transport Package
PVC Cloth
Specification
3x0.2x0.2m
Trademark
MAYA
Origin
China
HS Code
39201090
Production Capacity
10000000meters
Packaging & Delivery
Package Size
300.00cm * 20.00cm * 20.00cm
Package Gross Weight
100.000kg
Lead Time
20 days (1 - 100 Meters)
To be negotiated ( > 100 Meters)
To be negotiated ( > 100 Meters)
Product Description
Name | PE Tarpaulin |
Material | Polyethylene(HDPE Weave+LDPE Coating) |
Color | double blue,double white,double black,blue orange,all color can be produced(customized according to customer requirements) |
GSM | 65-260gsm |
Size | customized |
Features | waterproof,UV resistant,dust resistant,tear resistant,all weather,Portable |
Other Options | Flame Retardant,UV Inhibitor |
Product | PE Tarpaulin |
Material | PE(polyethylene) |
Color | Double white, double blue ,double silver ,double black, black white, blue white ,blue silver ,blue orange or as per customer's requirements |
Specification | 2x3m,3x4m, 3x5m, 4x5m, 4x6m, 5x8m, 6x8m, 6x10m, 6*8ft, 8*8ft,8*10ft, 12*12ft,14*14ft,15*15ft or as per customer's requirements |
Mesh | 8*8-8*10; 10*10; 10*12; 14*14; 14*16 |
Denier | 650D to 2000D |
GSM | 50-260gsm |
Printing | Max 3 colors |
Making | Heat sealed edges every eyelet interval 1m or three feet ,corner reinforced with triangle plastic sheets |
Treatment | UV treated or as per customer's requirements |
Surface Dealing | LDPE laminated both sides |
Application | Widely used for truck canopy, ship, cover and cargo storage or transportation in mineral factories and ports, also can be used as tents in outside, travel and calamities, the tarpaulin is to cover and protect the goods in the open air. |
Characters | 1.Binding resistant, press resistant, |
2.Waterproof , sun-resistant, anti-aging, tear proof. | |
3.Antifreeze,corrosion resistant | |
Packaging | in bale or carton |
MOQ | 5 tons |
Product Name | PVC Heavy Duty Tarpaulin | |||||||
Size | 6 x 8 FT 2 x 3 M 8 x 10 FT 3 x 4 M 10 x 10 FT 4 x 6 M 12 x 16 FT 5 x 5 M 16 x 20 FT 6 x 8 M 20 x 20 FT 8 x 10 M 20 x 30 FT 10 x 15 M 40 x 60 FT 12 x 20 M | |||||||
Specification | 500d-1500d | |||||||
Material | 400-2000gsm vinyl tarpaulin | |||||||
Color | Grey,Red,Blue,Black or custom | |||||||
Weight | By size | |||||||
Process | Basic Fabric | Weight | Thickness | Width | Length | |||
Laminated | 500*200 12*18 | 280g-500g | 0.22-0.4 | <=3.2m | 50-100m | |||
500*300 12*18 | ||||||||
500*500 9*9 | 280g-600g | 0.22-0.48 | <=3.2m | 50-100m | ||||
500*500 12*18 | ||||||||
Semi-Coated | 840*840 18*18 | 350g-1000g | 0.28-0.8 | <=3.2m | 50-100m | |||
1000*1000 9*9 | 400g-1000g | 0.32-0.8 | ||||||
1000*1000 18*18 | 500g-2500g | 0.4-2.0 | ||||||
1000*1000 20*20 | 500g-2500g | |||||||
1300*1300 23*24 | 500g-2500g | |||||||
Coated | 500*500 28*28 | 250g-650g | 0.2-0.5 | <=3.2m | 50-100m | |||
500*500 18*25 | 300g-330g | 0.24-0.26 | <=5.5m | 50-500m | ||||
500*1000 30*17 | 400g-500g | 0.32-0.4 | <=3.2m | |||||
840*840 18*18 | 500g-850g | 0.4-0.7 | <=5.5m | |||||
1000*1000 18*18 | 500g-2000g | 0.4-2.0 | ||||||
1000*1000 20*20 | 500g-2000g | 0.4-2.0 | ||||||



