- Overview
- Detailed Photos
- Product Description
- Company Profile
Basic Info.
Model NO.
LS-SN1
Feature
Breathable, Anti-Static, Anti-Bacterial, Anti-Pull, Soft
Pattern
Plain, Cross, DOT or as Request
Style
Plain, Embossed and Perforated
Technics
Spun-Bonded
Width
70-530mm
Weight Range
10-65GSM
Application
Diaper and Sanitary Pads etc
Grade
Domestic
Applicable to The Crowd
Women, Boys, Girls, Baby/ Infant
Color
White or Printed
Supply Type
Make-to-Order
MOQ
1000kg
Transport Package
Wrapped by PE Film with Cardboard Covers
Specification
as required
Trademark
LONSUN
Origin
Fujian, China
HS Code
5603919000
Production Capacity
300tons/Month
Product Description
Hydrophilic Fabric Raw Materials Spunbond Non-woven for Diapers Sanitary Pads




Specification | ||||
Item | Non-woven Fabric | |||
Type | spunbond nonwoven fabric (SS, SSS, SMS, SMMS in hydrophilic & hydrophobic) | |||
Grammage | 10-65gsm | |||
Style | plain, embossed and perforated | |||
Color | matte white, whitening, green and blue | |||
Softness | normal soft, super soft and cotton soft | |||
Extension Rate | 105-130% | |||
Specification | 1. topsheet (surface) of baby diaper, adult diaper and sanitary napkin etc. a. 14gsm, 18gsm, 20gsm, 38gsm(2-ply) and 42gsm(2-ply)etc. b. width 70-250mm or as request 2.upstanding leakage guard (side-gather) and waistband a. 13gsm, 14gsm, 15gsm, 18gsm and 26gsm etc. b. width 210-520mm or as request 3. laminated backsheet (compound sheet) a. 13gsm, 14gsm, 18gsm and 19gsm etc. b. width 280-530mm or request 4. fluff pulp core wrapping a. 13gsm and 14gsm b. width 80-200mm or as request 5. sanitary pads individual package a. 25-38gsm b. width 180-300mm or as request | |||
Application | Used for the topsheet and backsheet lamination of baby diaper, adult diaper and sanitary pads etc., also for pad core wrapping and face mask. | |||
Package | Wrapped by transparent plastic film with upper and lower cardboard covers in rolls on pallets. | |||
MOQ | 1000KG | |||
Guarantee Period | 2 year in dry and cool environment | |||
Services | Existing specification, free samples. | |||
Lead Time | 10-20 days after receipt of the deposit. | |||
Payment Terms | L/C, T/T, Paypal, Western Union & Cash. | |||
Note: All above just for your reference, the finished products will be different from different specifications and request. |




