- Overview
- Product Description
- Packaging & Shipping
Basic Info.
Model NO.
field fence
Material
Low-Carbon Iron Wire
Application
Fence Mesh, Protecting Mesh, Decorative Mesh, Construction Wire Mesh, Cages, Screen, Window Curtain, Barbecue Wire Mesh
Hole Shape
Square
Weave Technique
Plain Weave
Surface Treatment
Galvanized
Transport Package
Pallet
Specification
customized
Trademark
COWAN
Origin
Hebei, China
HS Code
7308900000
Production Capacity
10000 Sq. M/Month
Product Description

Farm Fence / Grassland Fence / Cattle Fence / Deer Fence / Hog Wire / Horse Fence

Field fence, also known as Solid Lock Fence, made of low carbon steel wire or high tensile steel wire. It is an ideal woven wire fence supplied in rolls, which is widely used for Agriculture farming and Livestock Ranching.


Specification for Field Fence | |||||
No. | Specifications and Hole Sizes | Gross Weight (kg) | Top and Bottom Wire Dia.(mm) | Inner Wire Dia.(mm) | |
Type | Specifications(the incremental vertical hole sizes) | ||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 |


Field fence is a kind of mesh used in cattle, goat, deer, and pig. It is used for grassland, pastures,protection of ecological projects, protecting grassland, forestry, highway, etc.




Internatioal customers: