Basic Info.
Model NO.
MWN-WC14
Plastic Rope
Tied Belay
Plastic Net
Shade Net
Transport Package
Pack/Bag
Specification
90g -260g
Trademark
WEICAI
Origin
Anping, China
HS Code
560890099
Production Capacity
10000PCS/Day
Product Description
Shade net widely applied for various cereal and oil crops, vegetables, melons and fruits, flowers, tea, domestic fungus, medicinal materials, greenhouse, carport, leisure place, etc.
Product Character: Simple in structure, durable, high quality and inexpensive, with multiple protective functions such as shading of light, cooling, humidification, anti-frost, anti-storm, anti-sandstorm, anti-hail damage, avoiding the damage of birds and insects.
Model Specifications: Width with 1.5~6.5m, Length alterable, Shade rate: 98%
Weight: 240G/M2
Executive Standards: QB2000-94
Tensile Breaking Force: Latitudinal≥ 280N Radial≥ 180N
Weather ability: Retention rate of tensile breaking force after the exposure test under xenon light >50%
Model Specifications: Width with 1500~6500mm, Length alterable, Mesh with 15~150mm
Product Character: Simple in structure, durable, high quality and inexpensive, with multiple protective functions such as shading of light, cooling, humidification, anti-frost, anti-storm, anti-sandstorm, anti-hail damage, avoiding the damage of birds and insects.

Model Specifications: Width with 1.5~6.5m, Length alterable, Shade rate: 98%
Weight: 240G/M2
Executive Standards: QB2000-94
Tensile Breaking Force: Latitudinal≥ 280N Radial≥ 180N
Weather ability: Retention rate of tensile breaking force after the exposure test under xenon light >50%

Model Specifications: Width with 1500~6500mm, Length alterable, Mesh with 15~150mm
Code | Specification (Width /m) | Unit Weight | Shade Rate | Packing/ roll or piece | m2/20R' | m2/40R' |
AN090S | 1-6.5m | 90g/m2 | 35% | roll or bundle | 50000 | 100000 |
AN100S | 1-6.5m | 100g/m2 | 50% | roll or bundle | 50000 | 100000 |
AN110S | 1-6.5m | 110g/m2 | 60-65% | roll or bundle | 45000 | 90000 |
AN120S | 1-6.5m | 120g/m2 | 65-70% | roll or bundle | 41650 | 83300 |
AN125S | 1-6.5m | 125g/m2 | 70-75% | roll or bundle | 40000 | 80000 |
AN130S | 1-6.5m | 130g/m2 | 45% | roll or bundle | 38400 | 76800 |
AN140S | 1-6.5m | 140g/m2 | 75-80% | roll or bundle | 39250 | 78500 |
AN145S | 1-6.5m | 145g/m2 | 75-80% | roll or bundle | 37850 | 75700 |
AN150S | 1-6.5m | 150g/m2 | 80% | roll or bundle | 36600 | 73200 |
AN160S | 1-6.5m | 160g/m2 | 80-85% | roll or bundle | 34350 | 68700 |
AN180S | 1-6.5m | 180g/m2 | 85-90% | roll or bundle | 30550 | 61100 |
AN190S | 1-6.5m | 190g/m2 | 90% | roll or bundle | 30500 | 61000 |
AN200S | 1-6.5m | 200g/m2 | 90-95% | roll or bundle | 30000 | 60000 |
AN220S | 1-6.5m | 220g/m2 | 95% | roll or bundle | 27250 | 54500 |
AN240S | 1-6.5m | 240g/m2 | 98% | roll or bundle | 25000 | 50000 |
AN260S | 1-6.5m | 260g/m2 | 98% | roll or bundle | 23500 | 47000 |
