Basic Info.
Model NO.
steel rackable fence
Certification
ASTM, ISO9001, RoHS, CE
Hole Shape
Square
Frame Finishing
Powder Coated
Surface Treatment
Coated
Weave Technique
Welded or Assembled
Material
Metal
Metal Type
Aluminum
Color
Black, White or Customized
Usage
Residential, Factories, Parks and Green Ground and
Height
600-2000mm or Customized
Width
1200-6000 or Customized
Distance Between Picket
80/95 or Customized
Trademark
PENGXIANG or OEM, ODM
Origin
Shandong, China
HS Code
7308900000
Production Capacity
7000 Pieces Per Month
Packaging & Delivery
Package Size
100.00cm * 30.00cm * 200.00cm
Package Gross Weight
10.000kg
Product Description
Custom Aluminum Ornamental Fence Galvanized Steel Hercules Pressed Spear Top Fence Panels Iron Security Fencing Wholesalers

Product Description
MATERIAL | Steel; galvanized, hot dip galvanized | Aluminum 6063 for industry | |
RAILS | RESIDENTIAL FENCE | 1"×1" ,1"×1-1/4" , 1-1/4"×1-1/4" | 1"×1" ,1"×1-1/2" , 1-1/4"×1-1/4" |
COMMERCIAL FENCE | 1"×1-1/4" , 1-1/4"×1-1/4" , 1-1/2"×1-1/2" | 1.5"×1.5" , 1.25"×1.25", 1.38"×1.38" | |
INDUSTRY FENCE | 1.5"×1.5", 1.75"×1.75" | 1.5"×1.5", 1.78"×1.78" | |
HEAVY INDUSTRY FENCE | 2"×2", | 2"×2" | |
PICKETS | RESIDENTIAL FENCE | 5/8"×5/8" | 5/8"×5/8"; Φ5/8" |
COMMERCIAL FENCE | 3/4"×3/4" | 3/4"×3/4"; Φ3/4" | |
INDUSTRY FENCE | 1"×1" | 1"×1" or customized | |
HEAVY INDUSTRY FENCE | 1-1/2"×1-1/2" or customized | 1-1/2"×1-1/2" or customized | |
WIDTH | CUSTOMIZED | CUSTOMIZED | |
HEIGHT | CUSTOMIZED | CUSTOMIZED | |
WALL THICKNESS | CUSTOMIZED | CUSTOMIZED | |
NUMBER of RAILS | 2,3,4 rails or customized | 2,3,4 rails or customized or laser cut aluminum screens | |
RACKABLE OR NOT | as per customer's request | as per customer's request | |
WELDS | laser welding | laser welding | |
SURFACE TREATMENT | powder coating with customized color | powder coating with customized color | |
PACKAGE | pallet or carton | pallet or carton |
Coating layers of steel rackable fence
Fence InstallationFence Accessories